<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What colour is your&#160;sushi?</title>
	<atom:link href="http://www.cxpartners.co.uk/thoughts/what-colour-is-your-sushi.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cxpartners.co.uk/thoughts/what-colour-is-your-sushi.htm</link>
	<description>cxpartners website</description>
	<pubDate>Thu, 20 Nov 2008 23:27:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Jesmond Allen</title>
		<link>http://www.cxpartners.co.uk/thoughts/what-colour-is-your-sushi.htm#comment-929</link>
		<dc:creator>Jesmond Allen</dc:creator>
		<pubDate>Fri, 16 Nov 2007 12:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cxpartners.co.uk/thoughts/what-colour-is-your-sushi.htm#comment-929</guid>
		<description>I wonder how well this system works for colourblind users? If you can't tell the difference between the colours, how do you know in advance how much you'll be paying for your dinner? Vischeck (www.vischeck.com) is a great way of simulating colourblindness - simply upload a jpeg and see what a colourblind user might see. Using this method, it appears that Yo! Sushi may have a problem with several of their bowl colours appearing the same. So what could they do about it? One rule of thumb is to ensure that information isn't only displayed using colour. The bowls could be different shapes, different sizes or perhaps have an embossed pattern, number or letter. Do this and up to 10% of Yo! Sushi's male users will have a better idea of their bill...</description>
		<content:encoded><![CDATA[<p>I wonder how well this system works for colourblind users? If you can&#8217;t tell the difference between the colours, how do you know in advance how much you&#8217;ll be paying for your dinner? Vischeck (www.vischeck.com) is a great way of simulating colourblindness - simply upload a jpeg and see what a colourblind user might see. Using this method, it appears that Yo! Sushi may have a problem with several of their bowl colours appearing the same. So what could they do about it? One rule of thumb is to ensure that information isn&#8217;t only displayed using colour. The bowls could be different shapes, different sizes or perhaps have an embossed pattern, number or letter. Do this and up to 10% of Yo! Sushi&#8217;s male users will have a better idea of their bill&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
