<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cxpartners &#187; user experience</title>
	<atom:link href="http://www.cxpartners.co.uk/tag/user_experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cxpartners.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usability and playability for online viral&#160;games</title>
		<link>http://www.cxpartners.co.uk/news/usability_and_playability_for_online_viral_games.htm</link>
		<comments>http://www.cxpartners.co.uk/news/usability_and_playability_for_online_viral_games.htm#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:57:38 +0000</pubDate>
		<dc:creator>Steve Cable</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2772</guid>
		<description><![CDATA[ Online viral games can be a great way to spread marketing messages. However just because you have made a game doesn&#8217;t mean it will go viral. It needs to be engaging and above all fun. Here are some simple guidelines to help you create a mini game with a good user experience.
 1. Have [...]]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/news/usability_and_playability_for_online_viral_games.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting tough&#160;targets</title>
		<link>http://www.cxpartners.co.uk/cxinsights/setting_tough_targets.htm</link>
		<comments>http://www.cxpartners.co.uk/cxinsights/setting_tough_targets.htm#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:30:56 +0000</pubDate>
		<dc:creator>Richard Caddick</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2740</guid>
		<description><![CDATA[How setting tough targets causes us to innovate.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/cxinsights/setting_tough_targets.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to create secure and memorable&#160;passwords</title>
		<link>http://www.cxpartners.co.uk/thoughts/how_to_create_secure_and_memorable_passwords.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/how_to_create_secure_and_memorable_passwords.htm#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:57:29 +0000</pubDate>
		<dc:creator>Richard Caddick</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2587</guid>
		<description><![CDATA[Tips on how to create a secure password that you will remember.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/how_to_create_secure_and_memorable_passwords.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 ways you can use photos to influence the user&#160;experience</title>
		<link>http://www.cxpartners.co.uk/thoughts/10_ways_to_use_photos_to_enhance_the_user_experience.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/10_ways_to_use_photos_to_enhance_the_user_experience.htm#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:50:15 +0000</pubDate>
		<dc:creator>James Chudley</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2338</guid>
		<description><![CDATA[Photos can have a fundamental effect upon the user experience but as UX designers we generally ignore them. In this article James Chudley, our resident photographer, shares ten ways that you can use photos to enhance the user experience as well as suggesting a new way to annotate photographs in your wireframes and prototypes.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/10_ways_to_use_photos_to_enhance_the_user_experience.htm/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Five tips to improve your user interface&#160;design</title>
		<link>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm</link>
		<comments>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:39:10 +0000</pubDate>
		<dc:creator>Richard Caddick</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2467</guid>
		<description><![CDATA[Five top tips to improve user interface design at an early stage of project development.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using ethnography to improve user&#160;experience</title>
		<link>http://www.cxpartners.co.uk/thoughts/using_ethnography_to_improve_user_experience.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/using_ethnography_to_improve_user_experience.htm#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:56:28 +0000</pubDate>
		<dc:creator>Bonny Colville-Hyde</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user requirements]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2282</guid>
		<description><![CDATA[Ethnography is a research method that can be used to find out how to make your brand more appealing to your customers. In this blog Bonny looks at how cxpartners use ethnography to provide insights in to customer journeys.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/using_ethnography_to_improve_user_experience.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 isn&#8217;t the magic&#160;number</title>
		<link>http://www.cxpartners.co.uk/thoughts/3_isnt_the_magic_number.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/3_isnt_the_magic_number.htm#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:50:15 +0000</pubDate>
		<dc:creator>Fiz Yazdi</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=362</guid>
		<description><![CDATA[Jared Spool gave an excellent talk at UX London in June called ‘Designing for Content-Rich Sites’. Fiz was there and here she talks about the myth of the 3 click rule.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/3_isnt_the_magic_number.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ecommerce optimisation tips part 2: Designing for desirability and how to avoid feature&#160;creep</title>
		<link>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part2_designing_for_desirability_and_how_to_avoid_feature_creep.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part2_designing_for_desirability_and_how_to_avoid_feature_creep.htm#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:52:45 +0000</pubDate>
		<dc:creator>James Chudley</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[scope creep]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=358</guid>
		<description><![CDATA[Users find desirable products easier to use, but how do you make your product desirable without killing it with feature creep?]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part2_designing_for_desirability_and_how_to_avoid_feature_creep.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce optimisation tips: Why you shouldn’t treat your users like&#160;flies</title>
		<link>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_why_you_shouldnt_treat_your_users_like_flies.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_why_you_shouldnt_treat_your_users_like_flies.htm#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:55:02 +0000</pubDate>
		<dc:creator>James Chudley</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=351</guid>
		<description><![CDATA[A successful ecommerce site must do many things for users, and not just sell them things.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_why_you_shouldnt_treat_your_users_like_flies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for addiction: Three rules from Tetris and&#160;Twitter</title>
		<link>http://www.cxpartners.co.uk/thoughts/design_for_addiction_three_rules_fromt_tetris_and_twitter.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/design_for_addiction_three_rules_fromt_tetris_and_twitter.htm#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:00:10 +0000</pubDate>
		<dc:creator>Giles Colborne</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[customer journeys]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=348</guid>
		<description><![CDATA[Twitter and Tetris can teach us a lot about what makes a product addictive and compelling to use.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/design_for_addiction_three_rules_fromt_tetris_and_twitter.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
