<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cxpartners &#187; optimisation</title>
	<atom:link href="http://www.cxpartners.co.uk/tag/optimisation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cxpartners.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five tips to improve your user interface&#160;design</title>
		<link>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm</link>
		<comments>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:39:10 +0000</pubDate>
		<dc:creator>Richard Caddick</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2467</guid>
		<description><![CDATA[Five top tips to improve user interface design at an early stage of project development.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ecommerce optimisation tips part 4: 10 guidelines to consider when designing for&#160;trust</title>
		<link>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part_4_10_guidelines_to_consider_when_designing_for_trust.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part_4_10_guidelines_to_consider_when_designing_for_trust.htm#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:00:56 +0000</pubDate>
		<dc:creator>James Chudley</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=375</guid>
		<description><![CDATA[10 guidelines to help you increase your online conversions and help build trust and rapport with your users.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part_4_10_guidelines_to_consider_when_designing_for_trust.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ecommerce optimisation tips part 2: Designing for desirability and how to avoid feature&#160;creep</title>
		<link>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part2_designing_for_desirability_and_how_to_avoid_feature_creep.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part2_designing_for_desirability_and_how_to_avoid_feature_creep.htm#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:52:45 +0000</pubDate>
		<dc:creator>James Chudley</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[scope creep]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=358</guid>
		<description><![CDATA[Users find desirable products easier to use, but how do you make your product desirable without killing it with feature creep?]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part2_designing_for_desirability_and_how_to_avoid_feature_creep.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce optimisation tips: Why you shouldn’t treat your users like&#160;flies</title>
		<link>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_why_you_shouldnt_treat_your_users_like_flies.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_why_you_shouldnt_treat_your_users_like_flies.htm#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:55:02 +0000</pubDate>
		<dc:creator>James Chudley</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=351</guid>
		<description><![CDATA[A successful ecommerce site must do many things for users, and not just sell them things.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_why_you_shouldnt_treat_your_users_like_flies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
