<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cxpartners &#187; ethnography</title>
	<atom:link href="http://www.cxpartners.co.uk/tag/ethnography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cxpartners.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using ethnography to improve user&#160;experience</title>
		<link>http://www.cxpartners.co.uk/thoughts/using_ethnography_to_improve_user_experience.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/using_ethnography_to_improve_user_experience.htm#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:56:28 +0000</pubDate>
		<dc:creator>Bonny Colville-Hyde</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user requirements]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2282</guid>
		<description><![CDATA[Ethnography is a research method that can be used to find out how to make your brand more appealing to your customers. In this blog Bonny looks at how cxpartners use ethnography to provide insights in to customer journeys.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/using_ethnography_to_improve_user_experience.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
