<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cxpartners &#187; design</title>
	<atom:link href="http://www.cxpartners.co.uk/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cxpartners.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What does a Product Manager do? A brief primer for&#160;UXers</title>
		<link>http://www.cxpartners.co.uk/thoughts/what_does_a_product_manager_do_a_brief_primer_for_uxers.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/what_does_a_product_manager_do_a_brief_primer_for_uxers.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:02:18 +0000</pubDate>
		<dc:creator>Jesmond Allen</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[business requirements]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[user requirements]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2885</guid>
		<description><![CDATA[What an intrepid User Experience Consultant learned in Product-Manager-Land]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/what_does_a_product_manager_do_a_brief_primer_for_uxers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability and playability for online viral&#160;games</title>
		<link>http://www.cxpartners.co.uk/news/usability_and_playability_for_online_viral_games.htm</link>
		<comments>http://www.cxpartners.co.uk/news/usability_and_playability_for_online_viral_games.htm#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:57:38 +0000</pubDate>
		<dc:creator>Steve Cable</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2772</guid>
		<description><![CDATA[ Online viral games can be a great way to spread marketing messages. However just because you have made a game doesn&#8217;t mean it will go viral. It needs to be engaging and above all fun. Here are some simple guidelines to help you create a mini game with a good user experience.
 1. Have [...]]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/news/usability_and_playability_for_online_viral_games.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting tough&#160;targets</title>
		<link>http://www.cxpartners.co.uk/cxinsights/setting_tough_targets.htm</link>
		<comments>http://www.cxpartners.co.uk/cxinsights/setting_tough_targets.htm#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:30:56 +0000</pubDate>
		<dc:creator>Richard Caddick</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2740</guid>
		<description><![CDATA[How setting tough targets causes us to innovate.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/cxinsights/setting_tough_targets.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designing for&#160;delight</title>
		<link>http://www.cxpartners.co.uk/cxinsights/designing_for_delight.htm</link>
		<comments>http://www.cxpartners.co.uk/cxinsights/designing_for_delight.htm#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:03:25 +0000</pubDate>
		<dc:creator>Giles Colborne</dc:creator>
				<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[customer journeys]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2710</guid>
		<description><![CDATA['We've got to surprise and delight our customers' is one of those mantras that I've kept hearing over the years. I've always wondered how a company could do that. My research turned up some surprising answers.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/cxinsights/designing_for_delight.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email newsletter design&#160;guidelines</title>
		<link>http://www.cxpartners.co.uk/thoughts/email_newsletter_design_guidelines.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/email_newsletter_design_guidelines.htm#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:40:16 +0000</pubDate>
		<dc:creator>Chui Chui Tan</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2603</guid>
		<description><![CDATA[Chui Chui shares tips and guidelines that you can use when designing, creating and sending email newsletters to your customers.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/email_newsletter_design_guidelines.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designs that impress the&#160;Board</title>
		<link>http://www.cxpartners.co.uk/thoughts/designs_that_impress_the_board.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/designs_that_impress_the_board.htm#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:27:07 +0000</pubDate>
		<dc:creator>Giles Colborne</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2569</guid>
		<description><![CDATA[Giles looks at how some pages on your site can be improved to generate massive increases in conversions, and win you kudos with your board of directors. ]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/designs_that_impress_the_board.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>10 ways you can use photos to influence the user&#160;experience</title>
		<link>http://www.cxpartners.co.uk/thoughts/10_ways_to_use_photos_to_enhance_the_user_experience.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/10_ways_to_use_photos_to_enhance_the_user_experience.htm#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:50:15 +0000</pubDate>
		<dc:creator>James Chudley</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2338</guid>
		<description><![CDATA[Photos can have a fundamental effect upon the user experience but as UX designers we generally ignore them. In this article James Chudley, our resident photographer, shares ten ways that you can use photos to enhance the user experience as well as suggesting a new way to annotate photographs in your wireframes and prototypes.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/10_ways_to_use_photos_to_enhance_the_user_experience.htm/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Five tips to improve your user interface&#160;design</title>
		<link>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm</link>
		<comments>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:39:10 +0000</pubDate>
		<dc:creator>Richard Caddick</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2467</guid>
		<description><![CDATA[Five top tips to improve user interface design at an early stage of project development.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What people see before they buy: Design guidelines for e-commerce product pages with eyetracking&#160;data</title>
		<link>http://www.cxpartners.co.uk/thoughts/what_people_see_before_they_buy_design_guidelines_for_ecommerce_product_pages_with_eyetracking_data.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/what_people_see_before_they_buy_design_guidelines_for_ecommerce_product_pages_with_eyetracking_data.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:00:04 +0000</pubDate>
		<dc:creator>Chui Chui Tan</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=399</guid>
		<description><![CDATA[Ten guidelines to help you design better product pages for ecommerce websites, with eyetracking data evidence.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/what_people_see_before_they_buy_design_guidelines_for_ecommerce_product_pages_with_eyetracking_data.htm/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Ecommerce optimisation tips part 5: Understanding the factors that encourage people to&#160;buy</title>
		<link>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part_5_understanding_the_factors_that_encourage_people_to_buy.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part_5_understanding_the_factors_that_encourage_people_to_buy.htm#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:34:13 +0000</pubDate>
		<dc:creator>James Chudley</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=385</guid>
		<description><![CDATA[5 Tips to encourage your users to buy from your ecommerce website.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part_5_understanding_the_factors_that_encourage_people_to_buy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
