<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cxpartners &#187; analytics</title>
	<atom:link href="http://www.cxpartners.co.uk/tag/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cxpartners.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:14:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ecommerce optimisation tips part 3: Combining web analytics with user&#160;research</title>
		<link>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part_3_combining_web_analytics_with_user_research.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part_3_combining_web_analytics_with_user_research.htm#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:04:06 +0000</pubDate>
		<dc:creator>James Chudley</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[user requirements]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=363</guid>
		<description><![CDATA[As part of our series of posts looking at ecommerce optimisation, we look at how analytics data can be used with usability testing to inform better ecommerce sites.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/ecommerce_optimisation_tips_part_3_combining_web_analytics_with_user_research.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big end of the&#160;funnel</title>
		<link>http://www.cxpartners.co.uk/thoughts/the_big_end_of_the_funnel.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/the_big_end_of_the_funnel.htm#comments</comments>
		<pubDate>Thu, 09 Oct 2008 13:30:17 +0000</pubDate>
		<dc:creator>Richard Caddick</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=263</guid>
		<description><![CDATA[A long-standing project of ours went live recently and is having an exciting impact already.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/the_big_end_of_the_funnel.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using website statistics&#160;successfully</title>
		<link>http://www.cxpartners.co.uk/thoughts/using_website_statistics_successfully.htm</link>
		<comments>http://www.cxpartners.co.uk/thoughts/using_website_statistics_successfully.htm#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:13:15 +0000</pubDate>
		<dc:creator>Bonny Colville-Hyde</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=240</guid>
		<description><![CDATA[Learn to love your site statistics, and get to know your users better.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/thoughts/using_website_statistics_successfully.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
