<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cxpartners &#187; cxinsights</title>
	<atom:link href="http://www.cxpartners.co.uk/category/cxinsights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cxpartners.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usability Testing in&#160;China</title>
		<link>http://www.cxpartners.co.uk/cxinsights/usability_testing_in_china.htm</link>
		<comments>http://www.cxpartners.co.uk/cxinsights/usability_testing_in_china.htm#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:40:23 +0000</pubDate>
		<dc:creator>Chui Chui Tan</dc:creator>
				<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2767</guid>
		<description><![CDATA[What are the similarities and differences between participants in the UK and in the mainland China? What are the things you should be aware of and focus on when recruiting and running user testing in China? ]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/cxinsights/usability_testing_in_china.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting tough&#160;targets</title>
		<link>http://www.cxpartners.co.uk/cxinsights/setting_tough_targets.htm</link>
		<comments>http://www.cxpartners.co.uk/cxinsights/setting_tough_targets.htm#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:30:56 +0000</pubDate>
		<dc:creator>Richard Caddick</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2740</guid>
		<description><![CDATA[How setting tough targets causes us to innovate.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/cxinsights/setting_tough_targets.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designing for&#160;delight</title>
		<link>http://www.cxpartners.co.uk/cxinsights/designing_for_delight.htm</link>
		<comments>http://www.cxpartners.co.uk/cxinsights/designing_for_delight.htm#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:03:25 +0000</pubDate>
		<dc:creator>Giles Colborne</dc:creator>
				<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[customer journeys]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2710</guid>
		<description><![CDATA['We've got to surprise and delight our customers' is one of those mantras that I've kept hearing over the years. I've always wondered how a company could do that. My research turned up some surprising answers.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/cxinsights/designing_for_delight.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting started with&#160;OmniGraffle</title>
		<link>http://www.cxpartners.co.uk/news/getting_started_with_omnigraffle.htm</link>
		<comments>http://www.cxpartners.co.uk/news/getting_started_with_omnigraffle.htm#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:08:57 +0000</pubDate>
		<dc:creator>Richard Caddick</dc:creator>
				<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2690</guid>
		<description><![CDATA[A beginners guide to wireframing using OmniGraffle.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/news/getting_started_with_omnigraffle.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Five tips to improve your user interface&#160;design</title>
		<link>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm</link>
		<comments>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:39:10 +0000</pubDate>
		<dc:creator>Richard Caddick</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=2467</guid>
		<description><![CDATA[Five top tips to improve user interface design at an early stage of project development.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/cxinsights/five-tips-to-improve-your-user-interface-design.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Web form design guidelines: an eyetracking&#160;study</title>
		<link>http://www.cxpartners.co.uk/cxinsights/web_forms_design_guidelines_an_eyetracking_study.htm</link>
		<comments>http://www.cxpartners.co.uk/cxinsights/web_forms_design_guidelines_an_eyetracking_study.htm#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:47:49 +0000</pubDate>
		<dc:creator>Chui Chui Tan</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cxinsights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[form design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.cxpartners.co.uk/?p=307</guid>
		<description><![CDATA[Chui Chui has been investigating elements of form design using four popular website’s sign up forms. Here are the results of her eye tracking research.]]></description>
		<wfw:commentRss>http://www.cxpartners.co.uk/cxinsights/web_forms_design_guidelines_an_eyetracking_study.htm/feed</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
	</channel>
</rss>
